| TEAM SPATOLA | TEAM JOURNEAUX | TEAM BROWN |
| Nick Spatola | William Journeaux | Matt Brown |
| Byron Gamble | Steve Kawleski | Spencer Tuskowski |
| Devon Maier | John Maher | Dusty Bodine |
| Trent Schuster | Mark Henning | Max Armstrong |
| TEAM SANDQUIST | TEAM PETZNICK | TEAM MORTON |
| Matt Sandquist | Troy Petznick | Blake Morton |
| Dan Brown | Evan Jensen | Marcus Fonger |
| Mark Brown | Nate Daniels | Tommy Juszczyk |
| Jake Schieber | Ronald Bichler | Calvin Weber |
| TEAM CALDWELL | TEAM OSZMAN | |
| Brad Caldwell | Zach Oszman | |
| Matt Collom | John Pape | |
| Ty Vietanen | Ian Joles | |
| John Landsteiner | P J Kornaus |
| TEAM SCHIEBER | TEAM WALLACE | TEAM SPATOLA |
| Randi Schieber | Erin Wallace | Nina Spatola |
| Karlie Koenig | Kimy Rhyme | Molly Bonner |
| Jenna Haag | Chloe Pahl | Becca Hamilton |
| Leila Smith | Susan Kawleski | Anna Plys |
| TEAM SCHAFFER | TEAM FUNK | |
| Ashley Schaffer | Becca Funk | |
| Jacque Sirianni | Sarah Sandquist | |
| Brittany Schaffer | Elizabrth Busche | |
| Megan Henning | Cate Schally |
| BOYS TEAM | W | L |
| Brad Caldwell *-champion (won tiebreaker) | 6 | 2 |
| Blake Morton *-runner-up (also qualifies for nationals) | 5 | 3 |
| Matthew Brown *- wins third place tie-breaker | 5 | 3 |
| Troy Petznick | 4 | 4 |
| William Journeaux | 3 | 4 |
| Nick Spatola | 3 | 4 |
| Zach Oszman | 2 | 5 |
| Matthew Sandquist | 2 | 5 |
| GIRLS TEAM | W | L |
| Nina Spatola *-champion | 5 | 0 |
| Miranda Schieber *-runner-up (also qualifies for nationals) | 3 | 2 |
| Erin Wallace | 2 |
2 |
| Rebecca Funk | 1 | 3 |
| Ashley Schaffer | 0 | 4 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Brown | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | ||
| W. Journeaux | X | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| T. Petznick | X | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | x | 9 | |
| B. Caldwell | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | x | 11 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Morton | X | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | x | 9 | |
| Z. Oszman | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 6 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Sandquist | X | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | x | 3 | |
| N. Spatola | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | x | x | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Schieber | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | x | 9 | ||
| R. Funk | X | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | x | 6 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| E. Wallace | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | x | 10 | ||
| A. Schaffer | X | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | x | 5 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Caldwell | X | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 |
| Z. Oszman | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| W. Journeaux | X | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 10 | |
| M. Sandquist | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Brown | X | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 11 | |
| N. Spatola | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| T. Petznick | X | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | x | 4 | |
| B. Morton | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | x | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| N. Spatola | X | 2 | 2 | 2 | 1 | 1 | 0 | 1 | x | x | x | 9 | |
| A. Schaffer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | x | x | 2 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| R. Funk | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | ||
| E. Wallace | X | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 10 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| N. Spatola | X | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
| T. Petznick | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Morton | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | x | 13 | ||
| M. Brown | X | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | x | 6 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Sandquist | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | x | 5 | ||
| B. Caldwell | X | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | x | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| W. Journeaux | X | 2 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | 3 | |
| Z. Oszman | 0 | 4 | 0 | 3 | 4 | 5 | x | x | x | x | 16 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Schieber | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | ||
| E. Wallace | X | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| R. Funk | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| N. Spatola | X | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Sandquist | X | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | |
| B. Morton | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| Z. Oszman | X | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| N. Spatola | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| W. Journeaux | X | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
| T. Petznick | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 11 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Caldwell | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | x | 6 | ||
| M. Brown | X | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | x | 7 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| A. Schaffer | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 2 | ||
| M. Schieber | X | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | x | x | 11 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| E. Wallace | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | x | 9 | ||
| N. Spatola | X | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | x | 10 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| W. Journeaux | X | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| B. Caldwell | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Brown | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | |
| T. Petznick | X | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| N. Spatola | X | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| B. Morton | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| Z. Oszman | X | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | x | 7 | |
| M. Sandquist | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | x | 10 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| A. Schaffer | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | x | 4 | ||
| R. Funk | X | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | x | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| N. Spatola | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | x | 8 | ||
| M. Schieber | X | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | x | 6 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| Z. Oszman | X | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| M. Brown | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 8 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Caldwell | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | x | 8 | ||
| B. Morton | X | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | x | 4 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| T. Petznick | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | ||
| M. Sandquist | X | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| N. Spatola | X | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9 |
| W. Journeaux | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 10 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Morton | X | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | x | 11 | |
| W. Journeaux | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | x | 6 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Sandquist | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | x | 5 | ||
| M. Brown | X | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | x | 7 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Caldwell | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | ||
| N. Spatola | X | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 10 |
| TEAM NAME | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| T. Petznick | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 10 | ||
| Z. Oszman | X | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| State Championship | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| N. Spatola | X | 3 | 2 | 0 | 3 | 0 | x | x | x | x | x | 8 | |
| M. Schieber | 0 | 0 | 1 | 0 | 2 | x | x | x | x | x | 3 |
| State Championship | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| B. Caldwell | X | 4 | 0 | 3 | 2 | x | x | x | x | x | x | 9 | |
| B. Morton | 0 | 2 | 0 | 0 | x | x | x | x | x | x | 2 |
| Third Place Tie-breaker | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | E | SCORE |
| M. Brown | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 13 | ||
| T.Petznick | X | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 |
| Attachment | Size |
|---|---|
| 28 KB |